NVIDIA
A centrally accessible Centre of Excellence with NVIDIA supports students in developing AI and deep learning projects. Many have leveraged this facility for real-time, impactful applications.
Since 1998, the Computer Science & Engineering (CSE) Department at KIET Group of Institutions has been a leading choice for students entering the technology field. We prepare students to become future tech professionals, equipping them with skills for today's tech world.
With an annual intake of 300 students each year, the department shows a commitment to meet the demands of the tech industry. KIET offers a strong program designed with industry needs in mind.
At KIET CSE, learning goes beyond textbooks. Students gain hands-on experience in modern computer labs, tech-equipped classrooms, innovation areas, and coding zones. Our digital library and collaborative spaces also support their learning. Students work on real-world IoT projects, learn Design thinking and master full-stack development.
The students consistently earn top university ranks, win Chancellor and Gold Medals, and produce impactful research and innovations.
Our Centre of Excellence focuses on advanced tech learning and research. It ensures our CSE students stay current in fields like Artificial Intelligence (AI), Machine Learning (ML), and Cloud Computing.
Practical learning is key at KIET. Our active student-run tech clubs - including GDSC, DSDL, and MLSA KIET that promote curiosity and teamwork. The Hackathons, tech events, faculty workshops (FDPs), and annual summits like Sprinthacks, Innotech, and Endeavour are organized. These activities provide valuable practical skills and exposure.
We actively collaborate with industry giants through MOUs and live projects, giving students unparalleled exposure and real-world readiness.
To achieve preeminence in providing skill enabled technical education in the domain of Computer Science Engineering for producing competent professionals.
S.No | Year | SCI/ESCI | Scopus Journals | Scopus Conferences | Total Publications |
---|---|---|---|---|---|
1 | 2024-25 | 10 | 11 | 21 | 38 |
2 | 2023-24 | 21 | 11 | 71 | 103 |
3 | 2022-23 | 14 | 16 | 26 | 56 |
The department has 15 well-equipped classrooms designed for an interactive and engaging learning experience.
The department houses 3 modern computing labs that support practical training in programming, software development, and research.
S.No | Name | Designation | Qualification | Specialization | |
---|---|---|---|---|---|
1 | Dr. Vineet Kumar Sharma | Dean & Professor | - | - | vineet.sharma@kiet.edu |
2 | Swati Sharma | Associate Professor & Program Head | - | - | swati.sharma@kiet.edu |
3 | Parita Jain | Professor | - | - | parita.jain@kiet.edu |
4 | Ravi Tomer | Officer | - | - | ravi.tomar@kiet.edu |
5 | Himanshi Chaudhary | Assistant Professor | - | - | himanshi.chaudhary@kiet.edu |
6 | Seema Maitre | Associate Professor | - | - | seema.maitrey@kiet.edu |
7 | Dilkeshwar Pandey | Professor | - | - | dilkeshwar.pandey@kiet.edu |
8 | Madhu Gautam | Associate Professor | - | - | madhu.gautam@kiet.edu |
9 | Preeti Garg | Associate Professor | - | - | preeti.garg@kiet.edu |
10 | Gaurav Parashar | Institute MIS Coordinator (Autonomous) | - | - | gaurav.parashar@kiet.edu |
11 | Vipin Deval | Assistant Professor | - | - | vipin.cs2003@gmail.com |
12 | Umang Rastogi | Assistant Professor | - | - | rastogi225103@gmail.com |
13 | Saurav Chandra | Assistant Professor | - | - | sauravchandra01@gmail.com |
14 | Bharti | Assistant Professor | - | - | bharti.kathpalia@gmail.com |
15 | Pushpendra Kumar | Assistant Professor | - | - | pushpendratyagi2021@gmail.com |
16 | Rahul Kumar Sharma | Assistant Professor | - | - | rahulpccs1988@gmail.com |
17 | Gagan Thakral | Assistant Professor | - | - | gagan15.thakral@gmail.com |
18 | Mani Dwivedi | Assistant Professor | - | - | mani.dwivedi@kiet.edu |
19 | Nishu Gupta | Assistant Professor | - | - | nishu.gupta@kiet.edu |
20 | Deepti Singh | Assistant Professor | - | - | deeptiakg27@gmail.com |
21 | Vijay Patidar | Assistant Professor | - | - | vijaypatidarjee2017@gmail.com |
22 | Omprakash Kushwaha | Assistant Professor | - | - | omprakash.tilkhan@gmail.com |
23 | Yogendra Pal | Assistant Professor | - | - | ypal4304@gmail.com |
24 | Anshuman Kalia | Assistant Professor | - | - | anshumankalia835@gmail.com |
25 | Harsh Modi | Assistant Professor | - | - | hanimodi2000@gmail.com |
26 | Vishal Kumar | Assistant Professor | - | - | vishalcse123@gmail.com |
27 | Pavan Sharma | Assistant Professor | - | - | pavan.05@gmail.com |
28 | Vanshika Gupta | Assistant Professor | - | - | vanshikagupta.offcl@gmail.com |
29 | Pranay Madhukar Meshram | Associate Professor | - | - | meshram.pranay@gmail.com |
30 | Neeti Pahuja | Assistant Professor | - | - | neeti.pahuja@kiet.edu |
31 | Rajanish Kumar Jain | Assistant Professor | - | - | rajanish.jain@kiet.edu |
32 | Surbhi Jain | Assistant Professor | - | - | surbhi.jain@kiet.edu |
33 | Maitree | Assistant Professor | - | - | maitree.cse@kiet.edu |
34 | Aman Srivastav | Assistant Professor | - | - | aman.srivastav@kiet.edu |
35 | Mohit Tanwar | Assistant Professor | - | - | mohit.tanwar@kiet.edu |
36 | Anany Kirti | Assistant Professor | - | - | anany.kirti@kiet.edu |
37 | Naman Sharma | Assistant Professor | - | - | naman.sharma@kiet.edu |
38 | Hrjeet Singh | Assistant Professor | - | - | hrjeet0987@gmail.com |
39 | Vaibhaw Kori | Assistant Professor | - | - | vaibhawkori@gmail.com |
40 | Anandkumar Prajapati | Assistant Professor | - | - | anand.prajapati@kiet.edu |
41 | Prabhjot Kaur | Assistant Professor | - | - | prabhjot.kaur@kiet.edu |
42 | Nand Kishor Yadav | Assistant Professor | - | - | nandkishor.yadav@gmail.com |
43 | Maneesh Pant | Assistant Professor | - | - | maneeshgbpuat@gmail.com |
44 | Navdesh Singh | Assistant Professor | - | - | navdeshs@gmail.com |
45 | Ankur Bhardwaj | Associate Professor | - | - | ankur.bhardwaj@kiet.edu |
46 | Sandeep Kumar | Officer-IT | - | - | sandeep.kumar.cse@kiet.edu |
47 | Upendra Mishra | Associate Professor | - | - | upendra.mishra13@gmail.com |
48 | Neha Yadav | Associate Professor | - | - | neha.yadav@kiet.edu |
S.No | Batch | Total Students | Placed | Placement Percentage | Avg Package | Max Package |
---|---|---|---|---|---|---|
1 | 24-2025 | 214 | 179 | 89 | 5.95 LPA | 24.23 LPA |
2 | 23-2024 | 212 | 168 | 79.24 | 6.15 LPA | 60 LPA |
3 | 22-2023 | 216 | 203 | 94 | 7.11 LPA | 48.89 LPA |
4 | 21-2022 | 207 | 201 | 97 | 8.94 LPA | 44.14 LPA |
Important Links