library
Library-KIET Knowledge Resource Centre (KIET-KRC)
KIET Knowledge Resource Centre (KIET-KRC) was established in 1998. KIET–KRC has one Central Library which has a wide collection of books, periodicals, e-resources etc. It has more than 1.89 lakh books on Engineering, Management, Pharmacy, Science, Humanities etc. with more than 11458 titles and has subscribed more than 122 print periodicals. It has also subscribed to E-Resources such as e-Books (Wiley, Pearson, Oxford, McGraw Hill, PHI, Khanna and S-Chand & Vikas) & e-Journals such as IEEE ASPP, Bentham (Pharmacy Collection) and EBSCO (Management Collection) etc. through Myloft platform.
KIET-KRC is fully air conditioned and has separate E-learning section with internet connectivity for accessing e-resources & other sites of user’s interest. It is fully automated with KOHA software and equipped with RFID system. KIET-KRC has separate facility of Book-Bank with more than 1.25 lac books, under which books are issued to the students for entire semester from KRC Book-Bank. In addition to this the Institute has 7 Departmental Libraries for reference purpose.
About KIET-KRC
KIET Knowledge Resource Centre (KIET-KRC) was established in 1998. KIET–KRC has one Central Library which has a wide collection of books, periodicals, e-resources etc. It has more than 1.89 lakh books on Engineering, Management, Pharmacy, Science, Humanities etc. with more than 11458 titles and has subscribed more than 122 print periodicals. It has also subscribed to E-Resources such as e-Books (Wiley, Pearson, Oxford, McGraw Hill, PHI, Khanna and S-Chand & Vikas) & e-Journals IEEE ASPP, Bentham (Pharmacy Collection) and EBSCO (Management Collection) etc. through Myloft platform. KIET-KRC is fully air conditioned and has separate E-learning section with internet connectivity for accessing e-resources & other sites of user’s interest. It is fully automated with KOHA software and equipped with RFID system. KIET-KRC has separate facility of Book-Bank with more than 1.25 lac books, under which books are issued to the students for entire semester from KRC Book-Bank. In addition to this the Institute has 7 departmental Libraries for reference purpose.
KIET-KRC Objectives
- To continuously keep updating the Institutional Library collection in order to support teaching learning process.
- To felicitate the Learner’s in effective utilization of Online and Offline Learning resources.
- Inculcating Learning beyond the curriculum among the students.
KIET-KRC Vision
- KIET-KRC wishes to be a model library in the areas of multi-dimensional research, education and additional skills.
- KIET-KRC envisions to adapt with technology and provide the Learners with access to information in a user friendly approach.
KIET-KRC Mission
- KIET-KRC hosts as an Online and Offline Resource for Learners and shall continuously keep on upgrading the collection of its resources.
- KIET-KRC shall provide a fundamental platform to Learners to acquire knowledge and emerge as world leaders.
KRC Central Library Working Hours
S.No | Days | Timings |
---|---|---|
1 | Monday-Friday & Working Saturday | 9 A.M. to 8 P.M |
2 | Saturday, Sunday & Holiday | 9 A.M. to 5 P.M |
3 | Self-Study Hall | 9 A.M. to 2 A.M (midnight) |
KIET–KRC Users and Privileges
Registered Members (Faculty, Staff, Students) can issue books for home study during circulation hours.
S.No | Category | No. of Books | Loan Period |
---|---|---|---|
1 | B.Tech | 4 | 15 Days |
2 | B.Pharma | 6 | 15 Days |
3 | M. Tech. | 5 | 15 Days |
4 | M. Pharma. | 7 | 15 Days |
5 | MCA | 5 | 15 Days |
6 | MBA | 5 | 15 Days |
7 | D.Pharm | 6 | 15 Days |
8 | Faculty | 10 | Entire Semester |
9 | Staff | 2 | 30 Days |
Learning Resources
S.No | Resource | Count |
---|---|---|
1 | Total No. of Books | 189488 |
2 | Total No. of Titles | 11458 |
3 | Total No. of Books Central Library | 174080 |
4 | Total No. of Titles Central Library | 9783 |
5 | Total No. of Books Pharmacy Library | 15408 |
6 | Total No. of Titles Pharmacy Library | 1675 |
7 | Current Periodicals - Central Library | 95 |
8 | Current Periodicals - Pharmacy Library | 27 |
9 | IEEE ASPP | 205 |
10 | Bentham (Pharmacy Collection) | 23 |
11 | EBSCO (Management Collection) | 1085 |
12 | e-Books (Wiley, Pearson, Oxford, McGraw Hill, PHI, Khanna and S-Chand & Vikas) | 461 |
KIET – KRC Institutional Membership Societies
S.No | Name of Bodies | Membership Mode | Period | Start From | Membership No. |
---|---|---|---|---|---|
1 | ISTE (Indian Society for Technical education) | Institutional | Life Membership | 37012 | IM-919 |
2 | DELNET (Developing Library Network) | Institutional | Annual | Jan. 2001 | IM-151 |
3 | IETE (The Institution of Electronics & Telecommunication Engineers) | Institutional | Life Membership | 38078 | ORGG00259 |
4 | IEI (The Institution of Engineers India) | Institutional | Life Membership | Feb. 2005 | IM-122 |
5 | AIMA (All India Management Association) | Institutional | Annual | 38200 | CK-23 |
6 | CII (Confederation of Indian Industry) | Institutional | Annual | Feb. 2016 | N53531 |
7 | QCFI (Quality Circle Forum of India) | Institutional | Life Membership | Oct. 2020 | 54001121087 |
8 | CSI (Computer society of India) | Institutional | Three Years | 2004 | M10924 |
Central Library Services/Facilities
- Membership
- Circulation
- Reference Service
- Requisition Service
- Reservation Facility
- ILL Service(Inter Library Loan)
- Xerox Facility
- Book-Bank Facility
- User Awareness Service
- OPAC (Online Public Access Catalogue)
- Self-Study Hall Facility
KIET-KRC Library Rules
MEMBERSHIP ELIGIBILITY
- Library facility is for the students, faculty and visiting faculty of institute.
- The Director may allow others to become the library members by paying a caution money of Rs. 8000/- & annual subscription fee of Rs. 1000/- The caution money will be refunded on termination of membership.
CIRCULATION RULES
- Borrowing facilities is only for the member of the library against RFID & QR Coded Identity Card cum Library Card issued to them. Books are issued from the Self-Check Kiosk on presenting the RFID Identity Card. The Library cum Identity card is Non- Transferable. In case of misuse of Identity card students will be fined Rs. 200/-.
- All student members shall produce their Library cum Identity card on the Self-Check Kiosk at the time of issue and return of the books.
- New editions can only be issued after technical processing has been completed.
- If only a single copy of any document is available in the library then it will not be issued, the same can only be consulted in the library. However as special case, the permission of Librarian is required for issue of the book.
- Renewal is not automatic. For renewal, it is necessary that the book shall be presented at the counter. If there is a pending demand for the book, the request for renewal may be turned down.
- The list of new arrivals will be displayed on the notice board and kept on display shelf for a week. Thereafter the new arrivals will be available for issue if not meant for Reference.
- If a book is not returned within the stipulated time as per library rule, the students will be charged a fine of Rs. 2/- per day per book. In case of overnight issue on special circumstances, the fine will be of Rs. 10/- per day per book.
- The defaulters will not be issued books in future.
- In the case of loss of book the borrower will have to replace the book along with fine as admissible. If he/she does not replace the book, then he/she will have to pay current cost of the book with fine as admissible.
- The library members are responsible for the Identity card issued to them. Loss ID Card/Hostel ID Card should be reported to the Librarian immediately. Duplicate ID/Hostel ID Card will be issued on payment of Rs. 200/- & Damaged ID Card will be fine Rs. 100/-.
- All members should return the books borrowed from the library before they proceed on long leave.
- Librarian can recall books and publications any time to meet any urgent requirement.
GENERAL RULES
- All Library users must sign in/out register available with the attendant at the entrance.
- Members are expected to maintain silence and should not disturb others. Smoking/Eating /Talking /Chewing are strictly prohibited in the library.
- Personal belongings are not allowed in the library. However, they may carry loose papers and a note book.
- KIET-KRC Library follows an Open-Access System. Books and other material taken from the library stacks should be left by readers, on the table for the library staff to arrange the books.
- Users of the KIET-KRC Library should not deface, mark, cut, mutilate or damage the reading material in any way. Person doing so will be fined heavily, apart from being asked to pay the cost of the damage document. In case a person repeats the offence for the second times, his/her Membership will be terminated.
- The members are expected to maintain the decorum of the library, any violation to be brought to the notice of the Director (Academic).
- The members are to verify the books before leaving the issue counter. After the book is issued the member will be responsible for any damage etc.
- If any student found indulging in the process of book hiding, stealing, or mutilating, he/she will be fined as under after approval by Director (Academic).
- Book Hiding: Minimum fine Rs. 200/- and suspension of library membership for a period of one month. On re-occurrence of the act, minimum fine of Rs. 400/- and termination of library membership.
- Book Damaging: Minimum fine Rs. 400/- and suspension of library membership for a period of one month. On re-occurrence of the act, minimum fine of Rs. 1000/- and termination of library me
- Book Stealing: Minimum fine Rs. 1000/- and actual cost of the book, and suspension of library membership for a minimum period of one semester. On reoccurrence of the act minimum fine will be Rs. 5000/- and disciplinary action as deemed it.
- Misbehavior with KIET-KRC Staff: Minimum fine will be Rs. 500/- on reoccurrence of the act, minimum fine will be Rs. 1000/- plus termination of library membership.
- Casual dress is not allowed in KIET-KRC Library.
- No Dues Certificate will be given only after surrendering of Identity Card.
Digital Library
Video Lectures
S.No. | Course | Branch | Semester | Subject Code | Subject Name | Unit | Title of the Video | Remarks by Head-eContent | Youtube Link |
---|---|---|---|---|---|---|---|---|---|
1 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Population Forecasting Methods | OK. Public | Link |
2 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Transmission of water | OK. Public | Link |
3 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Pipe Materials | OK. Public | Link |
4 | B.Tech | Civil | 4th | KCE-402 | Engineering mechanics | 1st | Normal Stress & Stress transformation | OK | Link |
5 | B.Tech | Civil | 4th | KCE-402 | Engineering mechanics | 1st | Mohr's Stress Circle | OK | Link |
6 | B.Tech | Civil | 4th | KCE401 | Material Testing and Construction Practices | 1st | Lime | OK. Public | Link |
7 | B.Tech | Civil | 4th | KCE401 | Material Testing and Construction Practices | 1st | Bricks | OK. Public | Link |
8 | B.Tech | Civil | 6th | KCE 061 | Advanced structural analysis | 1st | Introduction to method of slope deflection | OK. Public | Link |
9 | B.Tech | Civil | 6th | KCE 061 | Advanced structural analysis | 1st | Analysis of beams using method of slope deflection | OK. Public | Link |
10 | B.Tech | Civil | 6th | KCE 061 | Advanced structural analysis | 1st | Introduction to method of moment distribution | OK. Public | Link |
11 | B.Tech | Civil | 6th | KCE 061 | Advanced structural analysis | 1st | Analysis of beams using method of moment distribution | OK. Public | Link |
12 | B.Tech | Civil | 4th | KVE401 | Universal Human Values | 1st | Understanding the Need, Guideline Content and Process of Value education | OK | Link |
13 | B.Tech | Civil | 4th | KVE401 | Universal Human Values | 1st | Right understanding, relationship and physical facility | OK | Link |
14 | B.Tech | Civil | 4th | KVE401 | Universal Human Values | 1st | Self Exploration and Natural Acceptance | OK | Link |
15 | B.Tech | Civil | 4th | KVE401 | Universal Human Values | 1st | Happiness and Unhappiness, Notions about happiness | OK | Link |
16 | B.Tech | Civil | 4th | KCE-403 | Hydraulic Engineering and machines | 1st | Concept of critical Depth and Specific Energy | OK | Link |
17 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Water Demand | OK | Link |
18 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Per Capita Demand | OK | Link |
19 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Laying and Testing of Pipelines | OK | Link |
20 | B.Tech | Civil | 6th | KCE603 | ENVIRONMENTAL ENGINEERING | 1st | Pipe Apurtanenaces | OK | Link |
21 | B.Tech | Civil | 6th | KCE 064 | Foundation Engineering | 1st | Introduction to soil Exploration | OK | Link |
22 | B.Tech | Civil | 6th | KCE 065 | Foundation Engineering | 1st | Stages in Soil Exploration | OK | Link |
23 | B.Tech | Civil | 6th | KCE 066 | Foundation Engineering | 1st | Methods of Boring and drilling, soil sampling and sampler | OK | Link |
24 | B.Tech | Civil | 6th | KCE 067 | Foundation Engineering | 1st | In-situ tests, SPT,CPT,DCPT | OK | Link |
25 | B.Tech | Civil | 4th | KCE - 402 | Engineering mechanics | 1st | Hooke's Law and Properties | OK | Link |
26 | B.Tech | Civil | 4th | KCE - 402 | Engineering mechanics | 1st | Strain Energy | OK | Link |
27 | B.Tech | Civil | 6th | KOE - 066 | GIS & Remote Sensing | 4th | Introduction to Microwave Remote Sensing | OK. Public | Link |
28 | B.Tech | Civil | 6th | KOE - 066 | GIS & Remote Sensing | 4th | Basics of Radar and its Classification | OK. Public | Link |
29 | B.Tech | Civil | 4th | KCE043 | Energy Science and Engineering | 1st | Forms of Energy and its usage | OK. Public | Link |
30 | B.Tech | Civil | 4th | KCE043 | Energy Science and Engineering | 1st | Thermal Energy & Heat | OK. Public | Link |
31 | B.Tech | Civil | 4th | KCE043 | Energy Science and Engineering | 1st | Electromagnetic energy | OK. Public | Link |
32 | B.Tech | Civil | 4th | KCE043 | Energy Science and Engineering | 1st | Quantum theory and energy quantization | OK. Public | Link |
33 | B.Tech | Civil | 6th | KOE066 | GIS & Remote Sensing | 1st | Introduction to GIS & Remote Sensing | OK. Public | Link |
34 | B.Tech | Civil | 6th | KOE066 | GIS & Remote Sensing | 1st | Components of Remote Sensing | OK. Public | Link |
35 | B.Tech | Civil | 6th | KOE066 | GIS & Remote Sensing | 1st | Electromagnetic Spectrum | OK. Public | Link |
36 | B.Tech | Civil | 6th | KOE066 | GIS & Remote Sensing | 1st | Interaction of EM Waves with Earth Surface Features | OK. Public | Link |
37 | B.Tech | Civil | 8th | RCE088 | Earthquake Resistant Design of Structures | 1st | INTRODUCTION TO EARTHQUAKE AND ITS VARIOUS TERMINOLOGIES | OK. Public | Link |
38 | B.Tech | Civil | 8th | RCE088 | Earthquake Resistant Design of Structures | 1st | INTERNAL STRUCTURE OF EARTH | OK. Public | Link |
39 | B.Tech | Civil | 8th | RCE088 | Earthquake Resistant Design of Structures | 1st | SEISMIC WAVES | OK. Public | Link |
40 | B.Tech | CS/IT | 4th | KCS403 | Microprocessor | 1st | Interfacing Device | Public | Link |
41 | B.Tech | CS/IT | 4th | KCS-403 | Microprocessor | 1st | ADDRESSING MODES | Public | Link |
42 | B.Tech | CS/IT | 4th | KCS-403 | Microprocessor | 1st | Data Transfer schemes | Public | Link |
43 | B.Tech | CS/IT | 4th | KCS-403 | Microprocessor | 1st | Interrupts | Public | Link |
44 | B.Tech | CS/IT | 4th | KCS403 | Microprocessor | 1st | Timer and Timing Diagram | Public | Link |
45 | B.Tech | ECE | 6th | KEC-063 | Data Communication Networks | 1st | Pulse Code Modulation | OK. Public | Link |
46 | B.Tech | ECE | 6th | KEC-063 | Data Communication Networks | 1st | Delta Modulation, Transmission Modes | OK. Public | Link |
47 | B.Tech | ECE | 6th | KEC-063 | Data Communication Networks | 1st | Multiplexing, FDM,WDM,TDM | OK. Public | Link |
48 | B.Tech | ECE | 6th | KEC-063 | Data Communication Networks | 1st | Spread Spectrum, Transmission Media | OK. Public | Link |
49 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Introduction to Electrostatics | OK. Public | Link |
50 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Gauss's Law | OK. Public | Link |
51 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Introduction to Magnetostatics | OK. Public | Link |
52 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Maxwell's Equation-1 | OK. Public | Link |
53 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Maxwell's Equation-2 | OK. Public | Link |
54 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Continuity Equation and Relaxation Time | OK. Public | Link |
55 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Vector Analysis- 1 | OK. Public | Link |
56 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Vector Analysis- 2 | OK. Public | Link |
57 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 1st | Vector Analysis- 3 | OK. Public | Link |
58 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Introduction to System and Interconnection of the systems | Public | Link |
59 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | System with and without Memory, Static and Dynamic system | Public | Link |
60 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Causal and Non Causal System | Public | Link |
61 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Linear and Non-Linear system | Public | Link |
62 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Time Variant and Time In-variant System | Public | Link |
63 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Stable and Unstable System (BIBO Stability) | Public | Link |
64 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Linear Time Invariant System and Convolution sum | Public | Link |
65 | B.Tech | ECE | 4th | KEC403 | Signal System | 2nd | Convolution of finite point sequence | Public | Link |
66 | B.Tech | ECE | 4th | KEC-402 | Analog CIrcuits | 2nd | General Feedback Structure | Public | Link |
67 | B.Tech | ECE | 4th | KEC-402 | Analog CIrcuits | 2nd | Properties of Negative feedback | Public | Link |
68 | B.Tech | ECE | 4th | KEC-402 | Analog CIrcuits | 2nd | Feedback topologies | Public | Link |
69 | B.Tech | ECE | 4th | KEC-402 | Analog CIrcuits | 2nd | Concept of stability, gain margin and phase margin | Public | Link |
70 | B.Tech | ECE | 6th | KOE-062 | Embedded System | 1st | Introduction to Embedded System | Public | Link |
71 | B.Tech | ECE | 6th | KOE-063 | Embedded System | 1st | The Build Process for Embedded System | Public | Link |
72 | B.Tech | ECE | 6th | KOE-064 | Embedded System | 1st | Structural Unit in eEmbedded Processor | Public | Link |
73 | B.Tech | ECE | 6th | KOE-065 | Embedded System | 1st | Selection of Processor and Memory Device | Public | Link |
74 | B.Tech | ECE | 6th | KOE-066 | Embedded System | 1st | Memory Management Methods | Public | Link |
75 | B.Tech | ECE | 6th | KOE-067 | Embedded System | 1st | Watch Dog Timer | Public | Link |
76 | B.Tech | ECE | 6th | KOE-068 | Embedded System | 1st | Real Clock Timer | Public | Link |
77 | B.Tech | ECE | 6th | KOE-069 | Embedded System | 1st | Incircuit Emulator | Public | Link |
78 | B.Tech | ECE | 6th | KOE-069 | Embedded System | 2nd | RS 232 and RS 422 Standards | Public | Link |
79 | B.Tech | ECE | 6th | KOE-070 | Embedded System | 2nd | RS 485 and CAN Bus | Public | Link |
80 | B.Tech | ECE | 6th | KOE-071 | Embedded System | 2nd | Serial Peripheral Device | Public | Link |
101 | B.Tech | ECE | 8th | REC-083 | MACHINE LEARNING | 1st | Find S Algorithm | Public | Link |
102 | B.Tech | ECE | 8th | ROE - 083 | MACHINE LEARNING | 2nd | ARTIFICIAL NEURAL NETWORKS – The Perceptron Learning Process | Public | Link |
103 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Introduction to Z Transform and Mapping of s-plane to z-plane | Public | Link |
104 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Properties of RoC – II | Public | Link |
105 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Properties of Z Transform – I | Public | Link |
106 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Properties of Z Transform – II | Public | Link |
107 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Properties of Z Transform – III | Public | Link |
108 | B.Tech | ECE | 4th | KEC403 | Signal System | 4th | Inverse Z Transform – Partial Fraction Method | Public | Link |
109 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Sampling Theorem | Public | Link |
110 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Under sampling, Over sampling and critical sampling | Public | Link |
111 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Numerical Problems on Sampling – I | Public | Link |
112 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Reconstructions of a signal from its sample | Public | Link |
113 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Numerical Problems on Sampling – II | Public | Link |
114 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Sampling Techniques – Ideal and natural sampling | Public | Link |
115 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Sampling Techniques – Flat top sampling and aperture effect | Public | Link |
116 | B.Tech | ECE | 4th | KEC403 | Signal System | 5th | Numerical Problems on Sampling – III | Public | Link |
117 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Introduction to Control Systems & its elements | Public | Link |
118 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Control Systems Feedback and its effect | Public | Link |
119 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Block Diagram Reduction Rules with examples part-1 | Public | Link |
120 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Block Diagram Reduction Rules with examples-part-2 | Public | Link |
121 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Block Diagram Reduction Rules with examples-part-3 & Mason’s Gain Formula | Public | Link |
122 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Signal Flow Graph based Examples | Public | Link |
123 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Mathematical Modelling of control systems | Public | Link |
124 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 1st | Modeling of armature controlled and field-controlled DC servomotor | Public | Link |
125 | B.Tech | ECE | 8th | REC-080 | ELECTRONIC SWITCHING | 5th | Switching Techniques- circuit switching | Public | Link |
126 | B.Tech | ECE | 8th | REC-080 | ELECTRONIC SWITCHING | 5th | X.25 Protocol | Public | Link |
127 | B.Tech | ECE | 6th | KOE-069 | Embedded System | 2nd | RS 232 and RS 422 Standards | Public | Link |
128 | B.Tech | ECE | 6th | KOE-070 | Embedded System | 2nd | RS 485 and CAN Bus | Public | Link |
129 | B.Tech | ECE | 6th | KOE-071 | Embedded System | 2nd | Serial Peripheral Interface | Public | Link |
130 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Probability Theory: Review | Public | Link |
131 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Random Variable | Public | Link |
132 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Noise | Public | Link |
133 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Noise in AM-1 | Public | Link |
134 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Noise in AM-2 | Public | Link |
135 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Noise in FM | Public | Link |
136 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Noise in FM: Pre-emphasis & De-emphasis | Public | Link |
137 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 3rd | Threshold effect in FM | Public | Link |
138 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 4th | Sampling Theorem | Public | Link |
139 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 4th | Pulse Amplitude Modulation | Public | Link |
140 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 4th | Pulse Code Modulation | Public | Link |
141 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Digital Baseband Transmission | Public | Link |
142 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Pulse Modulation | Public | Link |
143 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Digital Modulation | Public | Link |
144 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Digital Modulation FSK | Public | Link |
145 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Digital Modulation PSK | Public | Link |
146 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Digital Modulation-QAM | Public | Link |
147 | B.Tech | ECE | 4th | KEC401 | Communication Engineering | 5th | Continuous Phase Modulation | Public | Link |
148 | B.Tech | ECE | 6th | KEC-063 | Data Communication Networks | 3rd | STS MULTIPLEXING, SONET NETWORK, VIRUTAL TRIBUTARIES | Public | Link |
149 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 3rd | Introduction to Time Response Analysis of Control systems | Public | Link |
150 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 3rd | Ramp & Parabolic Response of First Order Control System | Public | Link |
151 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 3rd | Solved Examples based on Time Response Analysis Part-1 | Public | Link |
152 | B.Tech | ECE | 6th | KEC-503 | Control Systems | 3rd | Solved Examples based on Time Response Analysis Part-2 | Public | Link |
153 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | Basic Principle of Sinusoidal Oscillator | Public | Link |
154 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | RC Oscillator Circuits | Public | Link |
155 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | LC and Crystal Oscillators | Public | Link |
156 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | Non-Sinusoidal Oscillators | Public | Link |
157 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | Waveform generation using Astable Multivibrator | Public | Link |
158 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | Designing of Sinusoidal Oscillators | Public | Link |
159 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 3rd | Designing of Non-Sinusoidal Oscillators | Public | Link |
160 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 4th | Effect of gm mismatch on CMRR | Public | Link |
161 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 5th | Review of inverting and non-inverting amplifiers | Public | Link |
162 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 5th | Integrator and Differentiator | Public | Link |
163 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 5th | Precision rectifier | Public | Link |
164 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 5th | Active Filters: Low pass. High pass | Public | Link |
165 | B.Tech | ECE | 4th | KEC-402 | Analog Circuits | 5th | Active Filters: Band pass filters | Public | Link |
166 | B.Tech | ECE | 4th | REC-080 | Electronic Switching | 4th | Stored Program contol | Public | Link |
167 | B.Tech | ECE | 4th | REC-081 | Electronic Switching | 4th | Signalling | Public | Link |
168 | B.Tech | ECE | 4th | REC-082 | Electronic Switching | 4th | Signal Exchanges | Public | Link |
169 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 3rd | Introduction to Transmission line | Public | Link |
170 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 3rd | Transmission line parameters | Public | Link |
171 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 3rd | Phase velocity and forward wave propagation | Public | Link |
172 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 3rd | Reflection Coefficient | Public | Link |
173 | B.Tech | ECE | 6th | KEC-603 | Electromagnetics and Antenna | 3rd | Standing wave ratio | Public | Link |
174 | B.Tech | EIE | 6th | KIC-601 | Industrial Measuring Instruments | 1st | Classification of transducers | Public | Link |
175 | B.Tech | EIE | 6th | KIC-601 | Industrial Measuring Instruments | 1st | Static characteristics of Instrument | Public | Link |
176 | B.Tech | EIE | 6th | KIC-601 | Industrial Measuring Instruments | 1st | Dynamic characteristics of Instrument | Public | Link |
177 | B.Tech | EIE | 6th | KIC-601 | Industrial Measuring Instruments | 1st | Potentiometer | Public | Link |
178 | B.Tech | HSS | 6th | Soft Skills | Resume Writing Tutorial | Public | Link | ||
