
KIET Deemed to be University warmly welcomes students from across the globe for the Academic Year 2026-27. We are committed to creating a diverse and inclusive academic environment that encourages global perspectives and cultural exchange.
Our university provides strong academic support, modern learning facilities, and a welcoming campus to help international students smoothly integrate into university life. Through our undergraduate programs, we aim to equip students with the knowledge, skills, and global outlook needed to succeed in an interconnected world.
We proudly invite students from across the globe to become part of our dynamic academic community and experience quality education at KIET.
We offer the following courses/programmes to international students:
| S.No | Parameter | Requirement / Policy |
|---|---|---|
| 1 | Academic Qualification | UG: 10+2 or equivalent with Physics, Chemistry, Math PG: Bachelor's degree in relevant field |
| 2 | Language Proficiency | IELTS 6.0 / TOEFL 80 or equivalent, or English-medium instruction certificate |
| 3 | Entry Exams | Only if required; otherwise direct admission via document evaluation |
| 4 | Additional Requirements | Passport copy, Health certificate, Police clearance certificate (if applicable) |
| 5 | Equivalence Certificate from AIU | - Degree/Certificate together with the year-wise Academic Transcript duly authenticated by the Indian Embassy in the Country or its concerned Foreign Mission (ministry) in India. - Accreditation status of the University/Institute which the student has last attended. - Copies of the academic Certificates from Higher Secondary onwards |
| S.No | Parameter | Policy / Details |
|---|---|---|
| 1 | Admission Type | Direct admission based on document verification |
| 2 | Application Submission | Online via KIET international portal / SII portal through registered counsellors |
| 3 | Document Verification | Academic transcripts, passport, English proficiency, recommendation letters |
| 4 | Seat Confirmation | Provisional admission upon document verification; final admission after fee payment |
| 5 | Intake Periods | April to July |
Process Flow:
| S.No | Components | Amount |
|---|---|---|
| 1 | Tuition Fee (INR) | ₹ 4,50,000 |
| 2 | Hostel Fee (INR) | ₹ 1,20,000 |
| 3 | Mess Charges (INR) | ₹ 65,000 |
| 4 | Other Charges* (INR) | ₹ 40,000 |
| 5 | Total Fee (INR): | ₹ 6,75,000.00 |
* Other mandatory institutional charges covers insurance, examination fee, and student services
**Fees exclude visa, airfare, and personal expenses.
Transport Charges: Students opting for transport services are charged, based on the distance from the University, with fees payable per year.
| S.No | Service | Details |
|---|---|---|
| 1 | Accommodation / Hostel | On-campus rooms; 24x7 security; mess included |
| 2 | Academic Support | Mentoring, lab access, library, workshops |
| 3 | Cultural & Integration Programs | Orientation, clubs, events, international student support |
| 4 | Medical & Insurance | Mandatory health insurance; campus medical support |
| 5 | Visa / Legal Assistance | Guidance provided by International Relations office/ Admissions Cell |
| 6 | FRRO Support | Registration and orientation about the e-FRRO portal by IRO |
Important Links